Table of Contents
Appendix C: Data Availability for Common Short-term Programs of Study
| Common Short-term Programs of Study (POS) | POS Shorthand | Gender | Race/Ethnicity | Prior Education | Completion Rate | Employment Rate | Earnings |
|---|---|---|---|---|---|---|---|
| Truck and Bus Driver/Commercial Vehicle Operator and Instructor | Truck and Bus Driver | X | X | X | X | X | X |
| Early Childhood Education and Teaching | Early Childhood Education | X | X | X | X | X | X |
| Electrician | Electrician | X | X | X | X | X | X |
| Nursing Assistant/Aide and Patient Care Assistant/Aide | Nursing Assistant/Aide | X | X | X | X | X | X |
| Automobile/Automotive Mechanics Technology/Technician | Automotive Mechanics | X | X | X | X | X | X |
| Marine Science/Merchant Marine Officer | Marine Science | X | X | X | X | ||
| Carpentry/Carpenter | Carpentry | X | X | X | |||
| Entrepreneurship/Entrepreneurial Studies | Entrepreneurship | X | X | X | X | X | X |
| Data Entry/Microcomputer Applications, General | Data Entry | X | X | X | |||
| Computer Programming/Programmer, General | Computer Programming | ||||||
| Welding Technology/Welder | Welding Technology | X | X | X | X | X | X |
| Plumbing Technology/Plumber | Plumbing Technology | ||||||
| Computer and Information Systems Security/Information Assurance | Computer and Info Sys Sec | X | X | X | X | X | X |
| Home Health Aide/Home Attendant | Home Health Aide | X | X | X | X | X | X |
| Electrical, Electronic and Communications Engineering Technology/Technician | Electrical Technician | X | X | X | |||
| Business Administration and Management, General | Business Administration | X | X | X | X | X | X |
| Phlebotomy Technician/Phlebotomist | Phlebotomy Technician | X | X | X | X | X | X |
| Airline/Commercial/Professional Pilot and Flight Crew | Airline Pilot and Flight Crew | X | X | X | X | X | X |
| Accounting Technology/Technician and Bookkeeping | Accounting Technology | X | X | X | X | X | X |
| Web Page, Digital/Multimedia and Information Resources Design | Web Page Design | X | X | X | X | X | X |
“X” signifies that data are available for at least 10 programs within the common short-term program of study.