Ken Sofer
Summer Fellow, Resource Security Program
How has the U.S. position on key natural security indicators changed over the past eight years?
With the contest to succeed President Obama entering its final three months, it’s worth taking a look back at the past eight years under President Obama to see how the U.S. has improved or worsened on key natural security indicators.
| Statistic | 2008 | 2016 |
|---|---|---|
| Food Supply/Day | 3709 kcal/day | 3639 kcal/day (2011) |
| Dietary Supply Adequacy | 145% | 147% |
| Agricultural Trade Balance | +$34.3 billion | +$19.5 billion |
| Disposable Income Spent on Food | 9.5% | 9.7% |
| Renewable Freshwater Per Capita | 9355 m^3/capita | 8836 m^3/capita |
| Statistic | 2008 | 2016 |
|---|---|---|
| Net Oil Imports as % of Consumption | 49% | 29% (2013) |
| Net Rare Earth Imports as % of Consumption | 100% | 76% |
| GHG Emissions Per Capita | 23.7 tCO2e | 21.4 tCO2e |
| GHG Emissions Per $1000 GDP | 0.49 tCO2e | 0.40 tCO2e |
A few things worth noting beyond the raw numbers: