Table of Contents
Appendix: Borrowing for Living Costs by Institutional Sector and Family Income
Total Loans and Costs
| Income | Sector | Total Borrowing | Net COA | Net Tuition | Borrowing for Non-Tuition Expenses | Remaining Costs |
|---|---|---|---|---|---|---|
| $21,978 to $46,586 | Public 4-year | $8,261.74 | $15,087.84 | $3,016.74 | $5,245.00 | $6,849.60 |
| $46,587 to $79,588 | Public 4-year | $8,973.24 | $17,853.79 | $5,440.84 | $3,532.40 | $8,890.35 |
| $79,589 to $126,268 | Public 4-year | $10,519.48 | $21,042.17 | $8,164.15 | $2,355.33 | $10,525.79 |
| Greater than $126,268 | Public 4-year | $12,483.59 | $25,063.83 | $11,116.14 | $1,367.45 | $12,582.69 |
| Independent Students | Public 4-year | $8,474.59 | $14,805.95 | $3,026.41 | $5,448.18 | $6,331.43 |
| Less than $21,978 | Public 4-year | $7,151.00 | $13,754.80 | $2,109.01 | $5,041.99 | $6,609.79 |
| $21,978 to $46,586 | Public 2-year | $3,455.44 | $8,172.01 | $777.68 | $2,677.76 | $4,716.57 |
| $46,587 to $79,588 | Public 2-year | $4,004.27 | $10,120.81 | $2,282.27 | $1,721.99 | $6,116.54 |
| $79,589 to $126,268 | Public 2-year | $4,345.11 | $10,543.03 | $2,509.95 | $1,835.16 | $6,197.92 |
| Greater than $126,268 | Public 2-year | $4,144.36 | $10,894.06 | $2,766.47 | $1,377.90 | $6,749.70 |
| Independent Students | Public 2-year | $5,270.68 | $9,369.59 | $883.97 | $4,386.72 | $4,098.90 |
| Less than $21,978 | Public 2-year | $3,758.30 | $7,549.29 | $356.76 | $3,401.54 | $3,791.00 |
| $21,978 to $46,586 | Private nonprofit | $10,599.48 | $19,504.36 | $7,726.04 | $2,873.44 | $8,904.88 |
| $46,587 to $79,588 | Private nonprofit | $13,130.38 | $24,026.06 | $10,693.89 | $2,436.49 | $10,895.69 |
| $79,589 to $126,268 | Private nonprofit | $15,943.76 | $28,430.67 | $14,347.83 | $1,595.93 | $12,486.92 |
| Greater than $126,268 | Private nonprofit | $16,471.93 | $35,135.47 | $20,756.57 | -$4,284.64 | $18,663.54 |
| Independent Students | Private nonprofit | $8,935.45 | $17,563.91 | $7,062.76 | $1,872.70 | $8,628.76 |
| Less than $21,978 | Private nonprofit | $10,064.90 | $18,368.09 | $6,610.80 | $3,454.09 | $8,303.20 |
| $21,978 to $46,586 | Private for profit | $9,120.05 | $19,189.30 | $10,557.59 | -$1,437.54 | $10,069.29 |
| $46,587 to $79,588 | Private for profit | $13,070.79 | $23,750.55 | $13,796.91 | -$726.12 | $10,679.76 |
| $79,589 to $126,268 | Private for profit | $12,749.30 | $23,881.41 | $14,478.31 | -$1,729.01 | $11,132.12 |
| Greater than $126,268 | Private for profit | $14,803.80 | $27,306.87 | $17,062.10 | -$2,258.29 | $12,503.07 |
| Independent Students | Private for profit | $8,736.66 | $18,505.24 | $8,640.10 | $96.57 | $9,768.58 |
| Less than $21,978 | Private for profit | $8,995.79 | $18,364.58 | $8,587.51 | $408.27 | $9,368.79 |
| Less than $21,978 | All Sectors | $7,680.31 | $14,775.41 | $3,874.23 | $3,806.08 | $7,098.19 |
| $21,978 to $46,586 | All Sectors | $8,421.05 | $15,875.27 | $4,688.66 | $3,732.39 | $7,467.26 |
| $46,587 to $79,588 | All Sectors | $9,558.66 | $18,669.19 | $6,830.24 | $2,728.42 | $9,115.87 |
| $79,589 to $126,268 | All Sectors | $11,386.25 | $21,989.67 | $9,432.65 | $1,953.60 | $10,605.23 |
| Greater than $126,268 | All Sectors | $13,615.30 | $28,133.42 | $14,409.29 | -$793.99 | $14,519.49 |
| Independent Students | All Sectors | $7,977.48 | $15,422.10 | $5,078.95 | $2,898.53 | $7,444.70 |
Share Borrowing
| Sector | Income | Borrows Less than Tuition | Borrows Above Tuition | Does Not Borrow |
|---|---|---|---|---|
| Public 4-year | Less than $21,978 | 6% | 47% | 47% |
| Public 4-year | $21,978 to $46,586 | 7% | 47% | 47% |
| Public 4-year | $46,587 to $79,588 | 14% | 44% | 42% |
| Public 4-year | $79,589 to $126,268 | 20% | 32% | 48% |
| Public 4-year | Greater than $126,268 | 20% | 24% | 56% |
| Public 4-year | Independent Students | 4% | 37% | 60% |
| Private nonprofit | Less than $21,978 | 16% | 55% | 29% |
| Private nonprofit | $21,978 to $46,586 | 21% | 52% | 27% |
| Private nonprofit | $46,587 to $79,588 | 25% | 47% | 28% |
| Private nonprofit | $79,589 to $126,268 | 25% | 39% | 35% |
| Private nonprofit | Greater than $126,268 | 28% | 21% | 51% |
| Private nonprofit | Independent Students | 14% | 38% | 49% |
| Public 2-year | Less than $21,978 | 0% | 10% | 89% |
| Public 2-year | $21,978 to $46,586 | 1% | 11% | 89% |
| Public 2-year | $46,587 to $79,588 | 3% | 14% | 83% |
| Public 2-year | $79,589 to $126,268 | 3% | 14% | 83% |
| Public 2-year | Greater than $126,268 | 2% | 8% | 89% |
| Public 2-year | Independent Students | 1% | 14% | 86% |
| Private for profit | Less than $21,978 | 27% | 37% | 35% |
| Private for profit | $21,978 to $46,586 | 40% | 29% | 31% |
| Private for profit | $46,587 to $79,588 | 38% | 31% | 30% |
| Private for profit | $79,589 to $126,268 | 34% | 27% | 39% |
| Private for profit | Greater than $126,268 | 32% | 33% | 34% |
| Private for profit | Independent Students | 27% | 35% | 38% |
| All Sectors | Less than $21,978 | 7% | 32% | 61% |
| All Sectors | $21,978 to $46,586 | 8% | 33% | 58% |
| All Sectors | $46,587 to $79,588 | 13% | 33% | 54% |
| All Sectors | $79,589 to $126,268 | 17% | 28% | 55% |
| All Sectors | Greater than $126,268 | 19% | 21% | 60% |
| All Sectors | Independent Students | 7% | 26% | 67% |