Table of Contents
- Introduction
- Jumpstarting the Economy: The Trade Adjustment Assistance Community College and Career Training Program
- Credit Where It's Due: Prior Learning Assessment
- Methodology
- Harmonizing Policy: PLA Grant Activities
- Challenges with PLA Implementation
- Lessons from PLA Implementation
- Recommendations
- Conclusion
- Appendix
Appendix
List of TAACCCT Projects by Round
| Grant Title | Round | State | Industry Sector |
|---|---|---|---|
| Missouri Healthcare Workforce Innovation Networks (MoHealthWINs) | 1 | MO | Healthcare |
| Oregon CASE (Credentials, Acceleration, and Support for Employment) | 1 | OR | unclear |
| Health Professions Pathways (H2P) Consortium | 1 | IL | Healthcare |
| National Information, Security & Geospatial Technologies Consortium (NISGTC) | 1 | IL | IT |
| Virginia RETHINKS Health Sciences Education | 1 | VA | Healthcare |
| Central California Community Colleges Committed to Change (C6) Consortium | 1 | CA | Healthcare, manufacturing |
| Missouri Manufacturing Workforce Innovation Networks (MoManufacturingWINs) | 2 | MO | Manufacturing |
| Illinois Network for Advanced Manufacturing | 2 | IL | Advanced manufacturing |
| Consortium for Healthcare Education Online (CHEO) | 2 | multi | Healthcare |
| Multi-State Advanced Manufacturing Consortium (M-SAMC) | 2 | multi | Automotive training |
| Iowa-Advanced Manufacturing (I-AM) | 2 | IO | Advanced manufacturing |
| Prince George's Community College (INsTEP) | 2 | MD | IT |
| Southwest Missouri Public Safety and Emergency Medical Initiative | 2 | MO | Criminal justice, fire science, emergency medical services |
| AFTEN—Alabama/Florida Technical Employment Network | 2 | AL | Welding |
| Arizona Sun Corridor—Get Into Energy | 2 | AZ | Energy |
| Pathways to Engineering Technology Careers | 2 | IA | Engineering technology |
| Credentials to Careers Consortium | 2 | MI | Healthcare, biotech |
| Advanced Manufacturing Education (AME) | 2 | WV | Advanced manufacturing |
| Applied Manufacturing Technology | 2 | WV | Advanced manufacturing |
| ShaleNET Initiative | 2 | PA | Shale oil and gas |
| Coconino County Community College (CCC) and Northern Arizona University (NAU) | 2 | VA | unclear |
| Advanced Manufacturing, Mechatronics, and Quality Consortium (AMMQC) | 3 | multi | Advanced manufacturing |
| Midlands Technical College, Better Occupational Outcomes with Simulation Training | 3 | SC | Healthcare |
| Northeast Resiliency Consortium | 3 | IN | Healthcare, IT, hospitality, environment |
| Mission Critical Operations | 3 | NC | IT, operations technology |
| West Virginia Bridging the Gap | 3 | WV | Advanced manufacturing, construction, energy, IT |
| Southwest Arkansas Community College Consortium | 3 | AR | IT, advanced manufacturing, engineering, industrial technology |
| Pathways to Success in a Technical Career: Leveraging TAACCCT | 3 | WY | Industrial technology, machine tool technology, wielding |
| Greater Cincinnati Manufacturing Careers Accelerator | 3 | OH | Welding, CNC, manufacturing management |
| Linn-Berton Community College: LB iLearn Campus | 3 | OR | Business administration |
| Mesa Community College-Arizona Advanced Manufacturing Institute | 3 | AZ | Aerospace, manufacturing |
| Orthotics, Prosthetics, and Pedorthics (HOPE) Careers Consortium | 3 | CO | Healthcare |
| Missouri State University-West Plains | 3 | MO | Healthcare, agriculture |
| Southeastern Economic and Education Leadership Consortium (SEELC) | 3 | multi | Advanced manufacturing |
| Southwest Solutions | 3 | TN | Manufacturing |
| Mississippi River Transportation, Distribution, Logistics | 3 | MS | Transportation, distribution, logistics |
| Butler Community College | 3 | KS | IT |
| Project IMPACT Innovative Multi-Industry Partnership and Career Training Project-Gateway Community & Technical College | 3 | KY | Manufacturing, construction, transportation, warehousing |
| North Dakota Advanced Manufacturing | 3 | ND | Advanced manufacturing |
| Colorado Helps Advanced Manufacturing Program | 3 | CO | Advanced manufacturing |
| Miracosta College Technical Career Institute (TCI) | 3 | CA | Electronics engineering, robotics/automation |
| Assisting Workforce by Advancing Knowledge for Employment(AWAKE) | 3 | IN | Mechanics, mechatronics |
| Rural Information Technology Alliance (RITA) | 3 | MN | IT |
| University of District of Columbia-Community College | 3 | VA | Construction, hospitality |
| Utah Adult CBE | 4 | UT | Administrative support, computer support, clinical lab work, electronics, web design, welding |
| Minnesota Advanced Manufacturing Project (MnAMP) | 4 | MN | Advanced manufacturing |
| Advancing Career and Training (ACT) for Healthcare | 4 | WI | Healthcare |
| Ohio Tech Net | 4 | OH | Advanced manufacturing |
| Washington Integrated Sector Employment (WISE) | 4 | WA | Energy technology, management, aerospace, advanced manufacturing, construction, machining |
| Training for Regional Energy in North Dakota (TREND) | 4 | ND | Oil, gas, transportation, welding |
| New Mexico Skill UP Network: Pathways Acceleration in Technology and Healthcare (SUN PATH) | 4 | NM | Healthcare |
| Missouri STEM Workforce Innovation Networks (MoSTEMWINs) | 4 | MO | IT, health science, life sciences, manufacturing, transportation |
| New Jersey Health Professions Pathways | 4 | NJ | Healthcare |
| Idaho Center of Excellence Healthcare Partnership | 4 | ID | Healthcare |
| Building Illinois' Bioeconomy | 4 | AL | Bioeconomy |
| Northwest State Community College of Ohio Industrial Automation Manufacturing Innovative Strategic Training Achieving Results (IAM iSTAR) Initiative | 4 | OH | Industrial automation manufacturing |
| Training for Manufactured Construction Consortium | 4 | FL | Manufacturing |
List of Interviewees
| Name | Title | Organization | TAACCCT Project |
|---|---|---|---|
| Wilson Finch | senior director of higher education consulting | Council for Adult and Experiential Learning | |
| Michelle Van Noy | associate director of Education & Employment Research Center | Rutgers | New Jersey Health Professions Pathways |
| Heather McKay | director of the Education & Employment Research Center | Rutgers | Colorado Helps Advanced Manufacturing Program |
| Bob Watrus | third party evaluator | Oregon CASE | |
| John Cosgrove | third party evaluator | Cosgrove & Associates | MoHealthWINs |
| Maggie Cosgrove | third party evaluator | Cosgrove & Associates | MoHealthWINs |
| Deb Bragg | third party evaluator | Bragg and Associates | Health Professions Pathways (H2P) |
| Rebekah Kent | dean of career and technical programs | Central Lakes College | Advanced Manufacturing Education (AME) |
| Casey Sacks | deputy assistant secretary for community colleges | U.S. Department of Education, Office of Career, Technical, and Adult Education | |
| Christian Lagarde | founder and CEO | Lagarde Consulting Group | |
| Marilyn Smith | state coordinator, Developmental Education | Colorado Community College System | Colorado Helps Advanced Manufacturing Program |
| Donna Lewelling | deputy director of Community Colleges and Workforce Development | Oregon Higher Education Coordinating Commission | Oregon CASE |
| Brad Geer | PLA coordinator | North West State Community College | IAM iSTAR |
| Marsha Danielson | vice president of economic development | South Central College | Minnesota Advanced Manufacturing Project (MnAMP) |